Decision memory
Your trading patterns. 15 logged decisions · 12 closed positions.
Weekly self-review
5/25/2026, 2:28:41 PM
Nothing logged this week. No decisions to review.
Win rate (closed)
50%
12 trades
Expectancy
+0.13R
per trade
Hold · winners
15.5d
Hold · losers
5.0d
Cutting losses fast — good
By conviction at entry
| Conviction | N | Win % | Avg P&L | |
|---|---|---|---|---|
| ★★★★★ | 1 | 100% | $170 | |
| ★★★★☆ | 4 | 100% | $189 | |
| ★★★☆☆ | 1 | 100% | $30 | |
| ★★☆☆☆ | 3 | 0% | $-60 | |
| ★☆☆☆☆ | 3 | 0% | $-35 |
By setup tag
| Setup | N | Win % | Avg R | |
|---|---|---|---|---|
| news_chase | 3 | 0% | -1.30R | |
| oversold_bounce | 3 | 0% | -0.83R | |
| pre_earnings_momo | 3 | 100% | +1.77R | |
| secular_addon | 3 | 100% | +0.90R |
Behavioral flags · trailing 90 days
| Behavior | N | Outcome | Coach |
|---|---|---|---|
| Held loser past stop level | 3 | avg additional loss $35 | Honor stops — anchoring bias |
| Ignored tool's TRIM signal | 3 | tracked over next 30d for hindsight win-rate | Trust the trims |